$25.00
/month
Business Plan
| Feature / Aspect | Business Plan | |
|---|---|---|
| Monthly subscription | $25.00 per month (Sell on Maskitta) | |
| Per-item fee (on each sale) | No $1 per-item fee (it is waived) (Sell on Maskitta) | |
| Break-even sales volume | If you sell fewer than ~25 items, the $25.00 monthly fee may cost more than paying per item under the Individual plan. | |
| Referral fees / other fees | Same referral fees and additional fees (DBM, closing, storage, etc.) (Sell on Maskitta) | |
| Listing & inventory tools | Advanced tools: bulk listing, inventory management, APIs, etc. (Maskitta Seller Hub) | |
| Advertising / promotions | Eligible for Maskitta Ads, promotions, deals, advanced marketing tools (Maskitta Seller Hub) | |
| Pro Box eligibility | Eligible to compete for Buy Box (which greatly improves visibility and sales) (Maskitta Seller Hub) | |
| Access to restricted categories | Broader access; easier to sell in restricted categories (once approved) | |
| Multiple users / account management | Allows multiple users and more advanced account management/use of APIs (Maskitta Seller Hub) | |
| Flexibility / switching | You can also downgrade or cancel the Business plan if needed (Maskitta Seller Hub) | |
| Best for / ideal seller | High-volume sellers; growing businesses; those who need advanced tools, advertising, scalability. |
Unlimited Products
In every 1 month
In every 1 month
1 month trial
$0.00
Personal Plan
| Feature / Aspect | Personal Plan | |
|---|---|---|
| Monthly subscription | $0 (no monthly fee) (Sell on Maskitta) | |
| Per-item fee (on each sale) | $1 per item sold (Sell on Maskitta) | |
| Break-even sales volume | If you sell more than ~25 items in a month, the per-item fees start to exceed the flat monthly cost of the Professional plan. | |
| Referral fees / other fees | You still pay Maskitta’s referral fees (a percentage of sale) and any other applicable fees (e.g. for DBM, closing fees) (Sell on Maskitta) | |
| Listing & inventory tools | Basic tools; manually create listings, one by one (Maskitta Seller Hub) | |
| Advertising / promotions | Not eligible for Maskitta’s advertising tools (e.g. Sponsored Products) (Maskitta Seller Hub) | |
| Pro Box eligibility | Generally not eligible for the Professional Box (unless using DBM in some cases) | |
| Access to restricted categories | More limited; harder to get approval to sell in restricted or gated categories. | |
| Multiple users / account management | Generally single user, limited tools for team access | |
| Flexibility / switching | You can switch to the Business plan at any time (Maskitta Seller Hub) | |
| Best for / ideal seller | Casual / part-time sellers; those who sell fewer than ~25 items monthly; testing the marketplace. |
Unlimited Products
For
Unlimited Days
For
Unlimited Days